Uob Cheque Deposit
Posted By admin On 12/07/22Uob Cheque Deposit Machine Singapore
GENERAL SERVICES | |||||||||||||||||||
SGD CURRENT ACCOUNT | |||||||||||||||||||
Minimum Initial Deposit | S$1,000 | ||||||||||||||||||
Minimum Balance Fee (per month) | S$35 if the average daily balance for the month falls below S$10,000 | ||||||||||||||||||
Account Closure Fee for account closed within 6 months of account opening | S$30 | ||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) | S$500 minimum | ||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) | For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] | ||||||||||||||||||
Annual Account Fee | S$35 (w.e.f. 1 January 2020) | ||||||||||||||||||
Over-the-counter (OTC) transaction fee |
| ||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to minimum S$10 per month for Singapore Dollar Deposit Accounts] | ||||||||||||||||||
FOREIGN CURRENCY DEPOSIT ACCOUNTS | |||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) | S$500 minimum | ||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) | For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] | ||||||||||||||||||
Minimum Initial Deposit |
| ||||||||||||||||||
Minimum Average Daily Balance |
| ||||||||||||||||||
Minimum Balance Fee (per month) if Average Daily Balance falls below Minimum Average Daily Balance |
| ||||||||||||||||||
Monthly Service Fee |
| ||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to the minimum charge in the following respective currency per month:]
| ||||||||||||||||||
Foreign Currency Notes Deposit/Withdrawal Commission-in-lieu Charges | |||||||||||||||||||
Commission Charges | 1% of the transaction amount for like-currency deposit/withdrawal Minimum Charge:
| ||||||||||||||||||
CASHIER'S ORDERS | |||||||||||||||||||
Application by Account Holder | S$5 per Cashier's Order | ||||||||||||||||||
Stop Payment | S$20 (or its equivalent) per Cashier's Order | ||||||||||||||||||
Cancellation | S$5 per Cashier’s Order | ||||||||||||||||||
CHEQUES | |||||||||||||||||||
Cheque Charges
| S$0.75 per cheque | ||||||||||||||||||
Stop Cheque
| S$30 per cheque | ||||||||||||||||||
Returned Cheque due to Insufficient Funds or Post-Dated
| S$40 per cheque | ||||||||||||||||||
Cheque / Voucher Retrieval | S$50 per copy | ||||||||||||||||||
Marked Cheque
| S$100 per cheque | ||||||||||||||||||
INTERBANK TRANSFERS VIA GIRO IN S$ | |||||||||||||||||||
Via Business Internet Banking
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
INTERBANK TRANSFERS VIA FAST IN S$ | |||||||||||||||||||
Via Business Internet Banking
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
PAYNOW TRANSFERS IN S$ | |||||||||||||||||||
FAST via Business Internet Banking
|
| ||||||||||||||||||
GIRO via Business Internet Banking
|
| ||||||||||||||||||
Registration via Business Internet Banking | Waived | ||||||||||||||||||
Registration via Manual form | Waived | ||||||||||||||||||
Incoming PayNow Transactions |
| ||||||||||||||||||
INTER-ACCOUNT FUNDS TRANSFER | |||||||||||||||||||
Via Business Internet Banking | Waived | ||||||||||||||||||
At the branch (over-the-counter)
|
| ||||||||||||||||||
ATM FEES | |||||||||||||||||||
Replacement of ATM Card | S$5 | ||||||||||||||||||
Cash withdrawal on UOB ATMs in Singapore | Free | ||||||||||||||||||
Cash withdrawal on shared ATM NETS | 2 free transactions per month; S$0.30 per transaction for subsequent transactions | ||||||||||||||||||
CashCard statement printing (For last 10 transactions) | S$0.20 per statement (deducted from CashCard) | ||||||||||||||||||
SAFE DEPOSIT BOX SERVICE | |||||||||||||||||||
Key deposit | S$100 (Refundable upon return of keys) | ||||||||||||||||||
Lost key charges | |||||||||||||||||||
Loss of 1 key | S$100 (excluding GST) | ||||||||||||||||||
Loss of 2 keys | S$250 (excluding GST) | ||||||||||||||||||
For more information on rental charges and availability of our Safe Deposit Boxes, please call our Customer Service Hotline: 1800 226 6121 (9am to 6pm, toll-free). | |||||||||||||||||||
OTHER SERVICES | |||||||||||||||||||
Audit Confirmation | S$50 per request (revised with effect from 1 April 2014) | ||||||||||||||||||
Statement Retrieval Charges | All Statements
|
Simplify your cheque payment process by outsourcing all or part of it to UOB. Use this convenient bank cheque service where a full invoice, withholding tax certificate and payment details can be attached to the cheque. The cheque package can be mailed directly to your beneficiaries. UOB Fixed Deposit account allows you to save your money and grow your savings by earning attractive FD interest rates with minimal risks.
Uob Cheque Deposit Time
Uob Cheque Deposit Bishan
Transfer to UOB Account (in unlike currencies) Transfer to Other Bank - GIRO Transfer to Other Bank - FAST Bill Payment Cashier Order Demand Draft Telegraphic Transfer Stop Cheque Request Cheque Book Request Term Deposit Placement All Products All Products 24/7 9.30 am - 9.30 pm 9.30 am - 9.30 pm 9.30 am - 7.00 pm 9.30 am - 4.00 pm 9.30 am - 12. The Coverage of insured deposits is based on The Royal Decree on the Deposit Coverage Limit B.E. 2559 Applicant Qualifications Applicants must be at least 20 years of age (businessman, business executives and target customers). For USD Cheques Customers now enjoy a later cut-off time and a shorter clearing time for local USD cheques. They can now deposit their local USD cheques at any UOB Group Branch before 1pm (instead of before 10am) as well as benefit from a reduced clearing time of two days (instead of three days).