Fdic Insured Banks
Posted By admin On 03/08/22Or by the first letter of a Bank Name
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
JPMorgan Chase Bank, National Association | Columbus, OH | 01-01-1824 | $2,869,536,000 |
Bank of America, National Association | Charlotte, NC | 10-17-1904 | $2,157,008,000 |
Wells Fargo Bank, National Association | Sioux Falls, SD | 01-01-1870 | $1,750,196,000 |
Citibank, National Association | Sioux Falls, SD | 06-16-1812 | $1,648,667,000 |
U.S. Bank National Association | Cincinnati, OH | 07-13-1863 | $530,496,718 |
Truist Bank | Charlotte, NC | 01-01-1872 | $488,016,000 |
PNC Bank, National Association | Wilmington, DE | 01-01-1804 | $457,454,159 |
TD Bank, National Association | Wilmington, DE | 01-01-1852 | $388,336,882 |
Capital One, National Association | Mclean, VA | 05-22-1933 | $360,261,172 |
The Bank of New York Mellon | New York, NY | 01-01-1851 | $349,432,000 |
Charles Schwab Bank, SSB | Westlake, TX | 04-28-2003 | $307,945,000 |
Goldman Sachs Bank USA | New York, NY | 08-30-1990 | $277,943,000 |
State Street Bank and Trust Company | Boston, MA | 01-01-1792 | $268,733,000 |
HSBC Bank USA, National Association | Tysons, VA | 07-01-2004 | $202,542,973 |
Fifth Third Bank, National Association | Cincinnati, OH | 01-01-1865 | $200,454,460 |
- «
- Page 1 of 335
The FDIC covers the traditional types of bank deposit accounts – including checking and savings accounts, money market deposit accounts (MMDAs), and certificates of deposit (CDs). Account Balance.
Understand current FDIC limits. First, talk to your bank about the insurance status of your deposits.
Banks by State
Today, almost all banks are FDIC (Federal Deposit Insurance Corporation) insured banks. Banks that are insured by the FDIC give customers comfort in knowing that their money is back by the FDIC. This way, should a bank fail and go out of business, customers will get their money back from the bank no matter what up to $250,000 from the Federal Deposit Insurance Corporation (FDIC).
FDIC Insurance covers:
- Savings Accounts
- Checking Accounts
- Certificate of Deposits
- Money Market Accounts
However, it does not cover:
- Items you store in Safety deposit boxes
- Stocks, mutual funds, and other investments
- Annuities and other insurance products
Do note that credit unions are covered by a different entity and are not under the FDIC insurance program.
When opening a checking or savings account at a bank, make sure your bank is covered under the FDIC insurance program. You can search or navigate on the right to check if your bank is FDIC insured. The search box is also available above.
Fdic Insured Banks List
-FDIC Bank Help